
| Name | Highest Rank | Employment Dates | Years Served | Reason for Leaving | |||
| Harold Whitesell | Patrolman | 1930-1954 | 24 | Retired | |||
| Mureal Hyson | Sergeant | 1945-1958 | 13 | Disabled | |||
| Gerald Miller | Patrolman | 1957-1959 | 2 | Resigned * | |||
| William Eckley | Chief of Police | 1930-1962 | 32 | Retired | |||
| William Hyde | Patrolman | 1948-1962 | 14 | Killed on Duty | |||
| Gilbert Waddington | Patrolman | 1958-1962 | 4 | Resigned | |||
| Marvin Gray | Dispatcher | 1958-1962 | 4 | Resigned | |||
| Joseph Griffith | Dispatcher | 1957-1967 | 10 | Deceased | |||
| Donald Wiley | Dispatcher | 1958-1967 | 9 | Retired | |||
| John Hathaway | Sergeant | 1943-1968 | 25 | Retired | |||
| John Cooksey | Patrolman | 1962-1968 | 6 | Resigned * | |||
| Henry Scholz | Patrolman | 1964-1970 | 6 | Resigned * | |||
| Larry Craven | Patrolman | 1967-1970 | 3 | Resigned | |||
| Garth Ale | Sergeant | 1942-1971 | 29 | Retired | |||
| Frank Beatty | Dispatcher | 1957-1975 | 18 | Retired | |||
| William Cooksey | Sergeant | 1942-1976 | 34 | Retired | |||
| Thomas Dwyer | Chief of Police | 1946-1976 | 30 | Retired | |||
| James Lewis | Lieutenant | 1955-1981 | 26 | Retired | |||
| Cleo Weidmaier | Dispatcher | 1961-1981 | 20 | Retired | |||
| Jack Mason | Dispatcher | 1967-1985 | 18 | Retired | |||
| Charles Ross | Lieutenant | 1959-1994 | 25 | Retired | |||
| John Hall | Lieutenant | 1962-1994 | 32 | Retired | |||
| Andrew Truex | Chief of Police | 1962-1989 | 27 | Retired | |||
| Frederick Krough | Sergeant | 1972-1989 | 17 | Deceased | |||
| Barrie Davenport | Patrolman | 1976-1991 | 15 | Resigned | |||
| Peter Gilmartin | Patrolman | 1974-1992 | 18 | Deceased | |||
| James Gant | Lieutenant | 1968-1994 | 26 | Retired | |||
| Thomas Herz | Lieutenant | 1968-1994 | 26 | Retired | |||
| Vincent Haines | Sergeant | 1969-1994 | 25 | Retired | |||
| Louis Berge | Chief of Police | 1962-1994 | 32 | Retired | |||
| Douglas Gray | Patrolman | 1970-1996 | 26 | Retired | |||
| Blasé Stec | Lieutenant | 1970-1997 | 27 | Retired | |||
| Robert Fisher | Staff Sergeant | 1970-1997 | 27 | Retired | |||
| Robert Eller | Chief of Police | 1970-1997 | 27 | Retired | |||
| Brian Ogbin | Dispatcher | 1994-1997 | 3 | Resigned * | |||
| Frank Ulissi | Staff Sergeant | 1971-1999 | 28 | Retired | |||
| Charles Barnhart | Patrolman | 1971-1999 | 28 | Retired | |||
| James Wooten | Sergeant | 1971-1999 | 28 | Retired | |||
| Warren Ogbin | Patrolman | 1976-2001 | 25 | Retired | |||
| Michael Fisher | Patrolman | 1994-2004 | 10 | Resigned | |||
| Amy (Hill) Martin | Patrolwoman | 1999-2004 | 5 | Resigned * | |||
| Kelly O'Rourke | Lieutenant | 1977-2004 | 26 | Retired | |||
| Kurt Shoemaker Sr | Chief of Police | 1975-2005 | 29 | Retired | |||
| Donald Dobson | Sergeant | 1980-2006 | 25 | Retired | |||
| Michael O'Brien | Sergeant | 1977-2006 | 29 | Retired | |||
| Ralph Law | Lieutenant | 1976-2006 | 31 | Retired | |||
| Stephen Little | Lieutenant | 1973-2006 | 33 | Retired | |||
| Kevin Collins | Patrolman | 1983-2006 | 23 | Retired | |||
| * = Transferred to another Law Enforcement Agency | |||||||
Back
to PVPD Home